2006 VGL Rankings
2006 VGL end of the year Rankings (Top 20 Players)
(–) number of weeks holding the # 1 Ranking (Player Photo, Will Grinslade)
| Pos. | Player | Ranking |
| 1 | W. Grinslade (15) | 8.44 |
| 1 | A. Middleton (5) | 8.44 |
| 2 | S. Custer | 7.81 |
| 3 | J. Endicott (1) | 7.50 |
| 4 | C. Kelly | 7.19 |
| 5 | R. Yarbrough | 7.03 |
| 6 | M. Katz (3) | 6.88 |
| 7 | T. Tadler | 6.56 |
| 8 | J. Rollans | 6.25 |
| 8 | D. Menzel | 6.25 |
| 8 | T. VanNieuwburg | 6.25 |
| 9 | M. DeHart | 5.31 |
| 9 | T. Lorsbach | 5.31 |
| 9 | J. Crumrine | 5.31 |
| 10 | G. Overman | 5.00 |
| 10 | M. Hurst (1) | 5.00 |
| 10 | S. Duff | 5.00 |
| 11 | K. Gibson | 4.69 |
| 12 | S. Menzel | 4.06 |
| 12 | K. Peck (2) | 4.06 |
| 12 | B. Simonson | 4.06 |
| 12 | AJ Jones | 4.06 |
