2015 VGL Rankings
2015 VGL end of the year Rankings (top 24 Players)
(–) number of weeks holding the # 1 Ranking
| Pos. | Player | Ranking |
| 1 | S. Duff (5) | 9.06 |
| t-2 | E. Pereira (5) | 7.81 |
| t-2 | C. Rollans (2) | 7.81 |
| 3 | B. Quessenberry (2) | 7.50 |
| t-4 | A. Tegenkamp (1) | 7.19 |
| t-4 | J. McDermott | 7.19 |
| t-5 | R. Pockrandt | 6.88 |
| t-5 | K. Hoehn (1) | 6.88 |
| t-5 | D. Fry | 6.88 |
| t-5 | R. Goudy | 6.88 |
| t-6 | R. Butler (2) | 6.25 |
| t-6 | J. Johnson | 6.25 |
| t-7 | B. Brown (7) | 5.94 |
| t-7 | J. Lundholm | 5.94 |
| t-7 | D. Nigos | 5.94 |
| t-8 | R. Carr | 5.63 |
| t-8 | D. Wilson | 5.63 |
| t-8 | J. Shallenberger | 5.63 |
| 9 | F. Sluga | 5.31 |
| t-10 | S. Gustofson | 5.00 |
| t-10 | M. Osada | 5.00 |
| t-11 | B. Boyer | 4.69 |
| t-11 | R. Yarbrough | 4.69 |
| t-11 | Ji McDermott | 4.69 |
