| Name | Eagles |
| N. Alexander | 1 |
| Name | Birdies |
| J. Johnson | 4 |
| N. Alexander | 4 |
| F. Hartig | 3 |
| F. Foote | 3 |
| E. Pereira | 3 |
| P. Asselin | 3 |
| T. Schiwal | 2 |
| D. Weir | 2 |
| J. Allen | 2 |
| D. Ramirez | 2 |
| J. Finnegan | 2 |
| S. Duff | 2 |
| E. Colonna | 2 |
| A. Estrada | 1 |
| D. Nelson | 1 |
| R. Winn | 1 |
| J. Zychowicz | 1 |
| E. Pereira Jr. | 1 |
| G. Campbell | 1 |
| D. Nigos | 1 |
| J. Lundholm | 1 |
| R. Hall | 1 |
| T. Mortensen | 1 |
Through the Championship Finals