(top 24 Players)
Last Updated 08/06/25
George Cruz

(–) Weeks at # 1
| Pos. | Player | Ranking |
| 1 | G. Cruz (8) | 9.38 |
| 2 | B. Engell | 7.81 |
| t-3 | M. Burzynski | 7.50 |
| t-3 | M. Trevino | 7.50 |
| 4 | J. Johnson | 7.19 |
| 5 | E. Pereira | 6.88 |
| t-6 | A. Santiago | 6.56 |
| t-6 | P. Asselin (5) | 6.56 |
| t-7 | D. Ramirez | 6.25 |
| t-7 | D. Weir | 6.25 |
| t-8 | J. Allen | 5.94 |
| t-8 | J. Lundholm | 5.94 |
| t-8 | R. Castro (2) | 5.94 |
| t-8 | S. Duff | 5.94 |
| t-8 | B. Fien | 5.94 |
| t-8 | F. Foote | 5.94 |
| t-9 | E. Colonna | 5.63 |
| t-9 | T. Schiwal | 5.63 |
| t-9 | K. Hoehn | 5.63 |
| t-10 | F. Hartig | 5.31 |
| t-10 | R. Hall | 5.31 |
| t-11 | B. Quessenberry | 5.00 |
| t-11 | S. Sladek | 5.00 |
| t-11 | E. Pereira Jr. | 5.00 |
| t-11 | S. Ward | 5.00 |
| t-11 | J. Jordan | 5.00 |
Through week # 15