Career Top 10’s through 2023
Career Tournament Wins
| M. Cook | 64 |
| D. Pearce | 44 |
| N. Williamson | 39 |
| D. Scribner | 33 |
| D. Storbeck | 29 |
| S. Cook | 26 |
| N. Stachowicz | 24 |
| B. Simonson | 23 |
| L. Campbell | 22 |
| B. Cook | 22 |
| S. Menzel | 22 |
| J. Ortiz | 22 |
| K. Peck | 22 |
Career Tournament Top 3’s
| M. Cook | 210 |
| D. Pearce | 123 |
| S. Cook | 109 |
| N. Williamson | 98 |
| D. Storbeck | 95 |
| D. Scribner | 92 |
| M. Hurst | 75 |
| J. Ortiz | 71 |
| N. Stachowicz | 71 |
| K. Peck | 65 |
Career Tournament Points
| M. Cook | 941.5 |
| D. Pearce | 558.0 |
| N. Williamson | 498.0 |
| S. Cook | 427.5 |
| D. Scribner | 409.5 |
| D. Storbeck | 404.0 |
| M. Hurst | 381.0 |
| K. Peck | 306.5 |
| B. Simonson | 300.0 |
| J. Ortiz | 294.5 |
Career Major Wins
| M. Cook | 11 |
| N. Stachowicz | 9 |
| M. Hurst | 7 |
| D. Pearce | 7 |
| N. Williamson | 7 |
| R. Yarbrough | 6 |
| C. Reyes | 5 |
| S. Blotzer | 4 |
| J. Crumrine | 4 |
| D. Menzel | 4 |
| D. Riley | 4 |
| B. Simonson | 4 |
Career Major Runner-ups
| M. Cook | 28 |
| S. Cook | 9 |
| D. Pearce | 9 |
| J. Ortiz | 8 |
| K. Peck | 7 |
| N. Williamson | 7 |
| R. Butler | 6 |
| D. Menzel | 6 |
| D. Scribner | 6 |
| S. Blotzer | 5 |
| B. Simonson | 5 |
| R. Yarbrough | 5 |
Career Net Scoring Average
| C. Stephenson | 72.37 |
| M. Cook | 72.65 |
| G. Campbell | 72.67 |
| K. Dorsey | 73.09 |
| D. Storbeck | 73.15 |
| L. Campbell | 73.16 |
| N. Williamson | 73.38 |
| F. Duggins | 73.44 |
| D. Scribner | 73.85 |
| M. Katz | 73.89 |
Career Pyramid Match Wins
| M. Cook | 69 |
| D. Pearce | 46 |
| J. Ortiz | 42 |
| S. Cook | 29 |
| N. Stachowicz | 28 |
| N. Williamson | 28 |
| D. Storbeck | 26 |
| R. Yarbrough | 25 |
| K. Peck | 21 |
| R. Podwys | 21 |
| D. Scribner | 21 |
Career Birdies
| M. Cook | 187 |
| N. Williamson | 126 |
| M. Hurst | 102 |
| D. Pearce | 80 |
| K. Peck | 73 |
| L. Campbell | 65 |
| N. Stachowicz | 58 |
| D. Scribner | 56 |
| B. Simonson | 52 |
| S. Blotzer | 50 |
Career Eagles (2 or more)
| N. Williamson | 3 |
| D. Menzel | 2 |
| E. Vegas | 2 |
| R. Yarbrough | 2 |
Career Closest to the Pin
| M. Cook | 73 |
| D. Pearce | 41 |
| N. Williamson | 30 |
| S. Cook | 27 |
| M. Hurst | 24 |
| L. Campbell | 20 |
| F. Duggins | 16 |
| B. Simonson | 15 |
| S. Blotzer | 15 |
| D. Scribner | 14 |
| J. Ortiz | 13 |
| D. Storbeck | 13 |
Career Longest Drives
| M. Hurst | 49 |
| N. Williamson | 34 |
| M. Cook | 29 |
| S. Blotzer | 24 |
| J. Ortiz | 23 |
| M. Katz | 22 |
| D. Pearce | 22 |
| T. Palilonis | 19 |
| D. Menzel | 17 |
| R. Podwys | 15 |
| K. Peck | 15 |
| E. Vegas | 15 |
| R. Yarbrough | 15 |