Low Gross Scores <80
Gross Over
Name Score Par Year Golf Course
John Justus 70 -2 1996 Cypress Lakes
Fred Longoria 70 -2 2014 Wildhorse
Mike Cook 72 2 1988 Tilden
John Justus 73 1 1995 Rancho Solano
John Justus 73 1 1995 Paradise Valley
Randy Butler 73 1 2012 Wildhorse
Mike Cook 74 2 2000 Rancho Solano
Dave Pearce 74 2 2008 Foxtail -North
Gary Barrett 75 3 1978 Blue Rock
Gary Beckman 75 3 1993 Franklin Canyon
John Justus 75 3 1996 Rancho Solano
Mike Cook 75 2 1983 Lone Tree
Mike Cook 75 3 1997 Cypress Lakes
Nemon Williamson 75 3 2006 Bethel Island
Mike Cook 76 4 1981 Blue Rock
Gary Beckman 76 4 1996 Cypress Lakes
Randy Butler 76 4 2010 Franklin Canyon
Nemon Williamson 76 4 2009 Wildhorse
Fred Longoria 76 4 2013 Paradise Valley
Mike Cook 76 5 1998 Blue Rock-W
Nemon Williamson 76 5 2007 Shadow Lakes
Dave Pearce 76 5 2008 Shadow Lakes
Mike Cook 76 6 1983 Tilden
Nemon Williamson 76 4 1998 Hiddenbrooke
Nemon Williamson 76 4 1999 Cypress Lakes
Gary Beckman 76 4 2010 Bethel Island
Fred Longoria 76 4 2013 Paradise Valley
Mike Cook 77 5 1983 Diablo Creek
Mike Cook 77 5 1984 Franklin Canyon
Mike Cook 77 5 1988 Franklin Canyon
John Justus 77 5 1999 Rancho Solano
Mike Cook 77 5 2003 Paradise Valley
Mike Cook 77 5 2003 Bethel Island
Mike Cook 77 5 2006 Wildhorse
Eddie Pereira 77 5 2018 Rio Vista
Randy Butler 77 6 2008 Shadow Lakes
Nemon Williamson 77 6 2011 Foxtail - South
Randy Butler 77 6 2014 Foxtail - South
Mike Cook 78 5 1998 Lone Tree
John Parker 78 6 1976 Sonoma
Mike Cook 78 6 1981 Boundary Oak
Mike Cook 78 6 1982 Franklin Canyon
Mike Cook 78 6 1983 Franklin Canyon
Mike Cook 78 6 1986 Franklin Canyon
Mike Cook 78 6 1996 Delta View
Mike Cook 78 6 1997 Kennedy
Mike Cook 78 6 1998 Rancho Solano
Mike Cook 78 6 1999 Foxtail - North
Nemon Williamson 78 6 2001 Wildhorse
Matt Hurst 78 6 2004 Wildhorse
AJ Jones 78 6 2009 Franklin Canyon
Mike Cook 78 6 2009 Wildhorse
Randy Butler 78 6 2009 Rooster Run
Mike Cook 78 7 1997 Mare Island-old
Tom Palilonis 78 7 1981 Green Tree
Mike Cook 78 7 2011 Foxtail - South
Mike Cook 78 8 1982 Tilden
Mike Cook 78 8 1984 Tilden
Cullen Stephenson 79 7 1986 Boundary Oak
Larry Campbell 79 7 1996 Cypress Lakes
Mike Cook 79 6 1998 Lone Tree
Brittany Hurst 79 6 2014 Wildhorse
Mike Cook 79 7 1980 Franklin Canyon
Mike Cook 79 7 1982 Boundary Oak
Mike Cook 79 7 1988 Diablo Creek
Mike Cook 79 7 1993 Delta View
Mike Cook 79 7 1998 Foxtail - South
Mike Cook 79 7 2000 Bethel Island
Mike Cook 79 8 1983 Green Tree
Mike Cook 79 8 1993 Green Tree
Nemon Williamson 79 8 2013 Pescock Gap
Mike Cook 79 7 1998 Bethel Island
Nemon Williamson 79 7 1998 Foxtail - South
Nemon Williamson 79 7 1999 Chimney Rock
Nemon Williamson 79 7 2001 Cypress Lakes
Mike Cook 79 7 2002 Rancho Solano
Nemon Williamson 79 7 2002 Bethel Island
Nemon Williamson 79 7 2002 Rancho Solano
Nemon Williamson 79 7 2003 Wildhorse
Mike Cook 79 7 2003 Lone Tree
Mike Cook 79 7 2004 Foxtail - North
Nemon Williamson 79 7 2005 Bethel Island
Dave Pearce 79 7 2008 Franklin Canyon
Neal Stachowicz 79 7 2010 Rooster Run
Michael Katz 79 7 2011 Rancho Solano
Mike Cook 79 7 2011 Wildhorse
Matt Hurst 79 7 2012 Rooster Run
Dave Pearce 79 8 2007 Foxtail - South
Mike Cook 79 9 2009 Tilden
Gary Beckman 79 9 2010 Mare Island-new