| Name | Year Inducted | Achieved 250 Tour. Pts. | Achieved 3 Major Tournaments |
| Mike Cook | 1992 | 1987 | WT – 1974, PYR – 1991, 1992 |
| Boyd Cook | 1997 | 1997 | WT – 1980, 1986, PYR – 1985 |
| Dave Pearce | 1999 | 1998 | WT – 1972, 1999, PYR – 1984 |
| Denzil Storbeck | 1999 | 1999 | CC – 1984, PYR – 1983, 1986 |
| John Ortiz | 2003 | 2003 | WT – 1989, PYR – 1977, 1990 |
| Don Scribner | 2003 | Golf Club Founder | 1st Tournament Director 1971 – 1974 |
| Nemon Williamson | 2007 | 2004 | WT – 2007, VC – 1997, 1998 |
| Matt Hurst | 2009 | 2009 | VC – 2001, 2002, PYR – 2001 |
| Bob Simonson | 2012 | 2012 | WT – 1977, 2009, 2012 |
| Sonny Menzel | 2013 | 2013 | WT – 2011, CC – 2001, 2007 |
| Kevin Peck | 2014 | 2013 | WT – 2003, 2014, PYR – 2010 |
| Rob Yarbrough | 2015 | 2015 | VC – 1996, WT – 1998, PYR – 2002 |
| Larry Campbell | 2015 | 2015 | WT – 1985, PYR – 2003, CC – 2005 |
| Debbie Menzel | 2018 | 10th Tournament Director, 2002 – 2008 | |
| Steve Blotzer | 2018 | 2018 | VC – 2007, PYR – 2009, CC – 2014 |
| Neal Stachowicz | 2018 | 2018 | PYR – 1995, 2007, 2014 |
major tournament symbol explanation;
WT – Winners Tournament
PYR – Pyramid Tournament
CC – Club Championship
VC – Valero Cup