06/11/25 | |||||||
Percent | Team | Match | Medal | Points | Points | ||
Pos. | Team | Wins | Points | Points | Points | Won | Lost |
1 | Seadlings (1) | 67.50 | 40 | 14.5 | 12.5 | 27.0 | 13.0 |
2 | Tennis Pros (6) | 56.94 | 36 | 9.5 | 11.0 | 20.5 | 15.5 |
3 | Birds (5) | 52.78 | 36 | 9.5 | 9.5 | 19.0 | 17.0 |
4 | Mulligans (3) | 47.22 | 36 | 8.5 | 8.5 | 17.0 | 19.0 |
5 | Rovers (3) | 45.83 | 36 | 8.0 | 8.5 | 16.5 | 19.5 |
6 | Hackers (4) | 30.00 | 40 | 6.0 | 6.0 | 12.0 | 28.0 |
Percent | Team | Match | Medal | Points | Points | ||
Pos. | Team | Wins | Points | Points | Points | Won | Lost |
Percent | Team | Match | Medal | Points | Points | ||
Pos. | Team | Wins | Points | Points | Points | Won | Lost |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
Week # 7 – 2.0 Pt. Winners – J. Lundholm, T. Schiwal, R. Castro, P. Ponce, E. Pereira Jr, D. Nelson
Week # 7 – 1.5 Pt. Winners – S. Hall, M. Trevino
Week # 7 – Low Gross – D. Nelson(42))
Week # 7 – Low Net – D. Nelson, P. Ponce (33)
Week # 7 – Birdies – D. Nelson (11), S. Hall (12), R. Castro (17)
Week # 7 – Pete Asselin continues to maintain the # 1 Ranking